Below you can find all the currently scheduled Dive Victoria trips. Each row lists the trip date, time and destination, as well as the rating of the site.
Times are for departures from Portsea. Queenscliff pickups are at ten minutes after the Portsea departure time.
P = Portsea Departure, Q = Queenscliff Departure
| Date | Day | Site | Times | Tide | Avail | Min Lvl |
| 25/05 | Sat | The Links Depth: 22m+ | Q @ 07:15am P @ 07:30am | SWE | Yes | 30m |
| 26/05 | Sun | Kelp Beds Reef Depth: 8m+ | Q @ 08:15am P @ 08:30am | SWE | Yes | 18m |
| 26/05 | Sun | North Wall Cnr Depth: 23m+ | Q @ 08:15am P @ 08:30am | SWE | Yes | 30m |
| 26/05 | Sun | Portsea Hole Depth: 12m+ | P @ 08:30am | SWE | Yes | 18m |
| 26/05 | Sun | Sth Channel Fort Depth: 0m+ | Q @ 11:00am P @ 11:15am | FLD | Yes | Snkl |
| 26/05 | Sun | Drift Dive Depth: 12m+ | Q @ 11:00am P @ 11:15am | FLD | Yes | 18m |
| 26/05 | Sun | Popes Eye Depth: 2m+ | P @ 01:30pm Q @ 01:45pm | FLD | Yes | Snkl |
| 27/05 | Mon | The Plateau Depth: 16m+ | P @ 09:15am Q @ 09:30am | SWE | Yes | 30m |
| 27/05 | Mon | J4 26m Sub Depth: 26m | P @ 12:00pm Q @ 12:15pm | FLD | Yes | 30m |
| 27/05 | Mon | J2 Broken Sub Depth: 36m+ | P @ 02:45pm Q @ 03:00pm | FLD | Yes | 39m |
| 30/05 | Thu | Lonsdale Bommies Depth: 12m+ | Q @ 08:45am P @ 09:00am | EBB | Yes | 18m |
| 30/05 | Thu | Corsair Rock Depth: 4m+ | Q @ 11:30am P @ 11:45am | SWE | Yes | 30m |
| 30/05 | Thu | Sorrento Back Beach Depth: 6m+ | P @ 02:15pm P @ 02:30pm | FLD | Yes | 18m |
| 31/05 | Fri | Lonsdale Arches Depth: 12m+ | P @ 07:00am Q @ 07:15am | SWE | Yes | 18m |
| 31/05 | Fri | White Pine Depth: 48m+ | P @ 07:00am Q @ 07:15am | SWE | Yes | 55m |
| 31/05 | Fri | Castle Rock Depth: 12m+ | P @ 09:45am Q @ 10:00am | EBB | Yes | 18m |
| 31/05 | Fri | Devil's Dropoff Depth: 12m+ | P @ 12:30pm Q @ 12:45pm | SWE | Yes | 18m |
| 01/06 | Sat | The Grotto Depth: 12m+ | P @ 06:45am Q @ 07:00am | SWF | Yes | 18m |
| 01/06 | Sat | Portsea Hole Depth: 12m+ | P @ 06:45am Q @ 07:00am | SWF | Yes | 18m |
| 01/06 | Sat | The Farside Depth: 20m+ | P @ 06:45am Q @ 07:00am | SWF | Yes | 30m |
| 01/06 | Sat | Lonsdale Arches Depth: 12m+ | P @ 09:30am Q @ 09:45am | EBB | Yes | 18m |
| 01/06 | Sat | Milora Depth: 38m+ | P @ 09:30am Q @ 09:45am | EBB | Yes | 39m |
| 01/06 | Sat | Sub Reef Depth: 18m+ | P @ 09:45am Q @ 10:00am | EBB | Yes | 30m |
| 01/06 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 12:15pm Q @ 12:30pm | EBB | Yes | 18m |
| 01/06 | Sat | Boarfish Reef Depth: 8m+ | P @ 01:15pm Q @ 01:30pm | SWE | Yes | 18m |
| 01/06 | Sat | The Steps Depth: 15m+ | P @ 01:15pm Q @ 01:30pm | SWE | Yes | 18m |
| 01/06 | Sat | Sth Channel Fort Depth: 0m+ | P @ 03:00pm Q @ 03:15pm | FLD | Yes | Snkl |
| 02/06 | Sun | Portsea Hole Depth: 12m+ | P @ 07:45am Q @ 08:00am | SWF | Yes | 18m |
| 02/06 | Sun | Ripbank Depth: 16m+ | P @ 07:45am Q @ 08:00am | SWF | Yes | 30m |
| 02/06 | Sun | Easter Bommie Depth: 18m+ | P @ 07:45am Q @ 08:00am | SWF | Yes | 30m |
| 02/06 | Sun | Popes Eye Depth: 2m+ | P @ 10:00am | EBB | Yes | Snkl |
| 02/06 | Sun | Rotomahana Depth: 38m+ | P @ 10:30am Q @ 10:45am | --- | Yes | 39m |
| 02/06 | Sun | J4 26m Sub Depth: 26m | P @ 11:00am Q @ 11:15am | EBB | Full | 30m |
| 02/06 | Sun | Popes Eye Depth: 2m+ | Q @ 12:00pm | EBB | Yes | Snkl |
| 02/06 | Sun | Party Point Depth: 12m+ | P @ 02:00pm Q @ 02:15pm | SWE | Yes | 18m |
| 02/06 | Sun | The Grotto Depth: 12m+ | P @ 02:00pm Q @ 02:15pm | SWE | Yes | 18m |
| 02/06 | Sun | Cathedral Reef Depth: 22m+ | P @ 02:00pm Q @ 02:15pm | SWE | Yes | 30m |
| 08/06 | Sat | Fawkner Depth: 44m+ | P @ 06:45am Q @ 07:45am | SWE | Yes | 45m |
| 08/06 | Sat | Sanctum Reef Depth: 24m+ | P @ 07:30am Q @ 07:45am | SWE | Full | 30m |
| 08/06 | Sat | Corsair Rock Depth: 4m+ | P @ 07:30am Q @ 07:45am | SWE | Yes | 30m |
| 08/06 | Sat | The Pinnacles Depth: 10m+ | P @ 10:15am Q @ 10:30am | FLD | Full | 18m |
| 08/06 | Sat | J4 26m Sub Depth: 26m | P @ 10:15am Q @ 10:30am | FLD | Yes | 30m |
| 08/06 | Sat | Courier Depth: 38m+ | P @ 10:15am Q @ 10:30am | FLD | Yes | 39m |
| 08/06 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 01:00pm Q @ 01:15pm | FLD | Yes | 18m |
| 08/06 | Sat | Dragon's Lair Depth: 10m+ | P @ 01:00pm Q @ 01:15pm | FLD | Full | 18m |
| 08/06 | Sat | Ripbank Depth: 16m+ | P @ 02:30pm Q @ 02:45pm | SWF | Yes | 30m |
| 08/06 | Sat | Popes Eye Depth: 2m+ | P @ 03:30pm Q @ 03:45pm | EBB | Yes | Snkl |
| 09/06 | Sun | Devil's Dropoff Depth: 12m+ | P @ 08:15am Q @ 08:30am | SWE | Yes | 18m |
| 09/06 | Sun | Portsea Hole Depth: 12m+ | P @ 08:15am Q @ 08:30am | SWE | Yes | 18m |
| 09/06 | Sun | The Plateau Depth: 16m+ | P @ 08:15am Q @ 08:30am | SWE | Yes | 30m |
| 09/06 | Sun | Pope's Eye & Seals Depth: 12m | P @ 11:00am Q @ 11:15am | FLD | Full | Snkl |
| 09/06 | Sun | J4 26m Sub Depth: 26m | P @ 11:00am Q @ 11:15am | FLD | Yes | 30m |
| 09/06 | Sun | J5 Intact Sub Depth: 33m+ | P @ 11:00am Q @ 11:15am | FLD | Yes | 39m |
| 09/06 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 01:45pm Q @ 02:00pm | FLD | Yes | 18m |
| 09/06 | Sun | Dragon's Lair Depth: 10m+ | P @ 01:45pm Q @ 02:00pm | FLD | Yes | 18m |
| 09/06 | Sun | Courier Depth: 38m+ | P @ 01:45pm Q @ 02:00pm | FLD | Yes | 39m |
| 10/06 | Mon | Castle Rock Depth: 12m+ | P @ 06:30am Q @ 06:45am | EBB | Yes | 18m |
| 10/06 | Mon | J1 New Deep Sub Depth: 35m+ | P @ 06:30am Q @ 06:45am | EBB | Yes | 39m |
| 10/06 | Mon | Hygiea Depth: 60m+ | P @ 08:00am Q @ 08:15am | --- | Yes | 60m |
| 10/06 | Mon | Boarfish Reef Depth: 8m+ | P @ 09:00am Q @ 09:15am | SWE | Yes | 18m |
| 10/06 | Mon | Spot A Depth: 20m+ | P @ 09:00am Q @ 09:15am | SWE | Yes | 30m |
| 10/06 | Mon | Ex HMAS Canberra Depth: 10m+ | P @ 11:45am Q @ 12:00pm | FLD | Yes | 18m |
| 10/06 | Mon | J4 26m Sub Depth: 26m | P @ 11:45am Q @ 12:00pm | FLD | Yes | 30m |
| 10/06 | Mon | White Pine Depth: 48m+ | P @ 11:45am Q @ 12:00pm | --- | Yes | 55m |
| 10/06 | Mon | Sth Channel Fort Depth: 0m+ | P @ 02:30pm Q @ 02:45pm | FLD | Yes | Snkl |
| 10/06 | Mon | Portsea Back Beach Wall Depth: 17m+ | P @ 02:30pm Q @ 02:45pm | FLD | Yes | 30m |
| 10/06 | Mon | Scallop Drift Depth: 12m | P @ 03:00pm Q @ 03:15pm | FLD | Yes | 18m |
| 15/06 | Sat | Lonsdale Arches Depth: 12m+ | P @ 06:30am Q @ 06:45am | EBB | Yes | 18m |
| 15/06 | Sat | J1 New Deep Sub Depth: 35m+ | P @ 06:30am Q @ 06:45am | EBB | Yes | 39m |
| 15/06 | Sat | Casablanca Depth: 60m+ | P @ 08:15am Q @ 08:30am | EBB | Yes | 60m |
| 15/06 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 09:15am Q @ 09:30am | EBB | Yes | 18m |
| 15/06 | Sat | Twin Bommies Depth: 12m+ | P @ 09:15am Q @ 09:30am | EBB | Yes | 18m |
| 15/06 | Sat | The Grotto Depth: 12m+ | P @ 12:00pm Q @ 12:15pm | SWE | Yes | 18m |
| 15/06 | Sat | Eliza Ramsden Depth: 14m+ | P @ 12:00pm Q @ 12:15pm | SWE | Yes | 18m |
| 15/06 | Sat | Nepean Wall Depth: 24m+ | P @ 12:00pm Q @ 12:15pm | SWE | Yes | 30m |
| 15/06 | Sat | Popes Eye Depth: 2m+ | P @ 02:45pm Q @ 03:00pm | FLD | Yes | Snkl |
| 15/06 | Sat | 18m Reef Depth: 12m+ | P @ 02:45pm Q @ 03:00pm | FLD | Yes | 18m |
| 15/06 | Sat | J4 26m Sub Depth: 26m | P @ 02:45pm Q @ 03:00pm | FLD | Yes | 30m |
| 16/06 | Sun | Euro Depth: 44m+ | P @ 06:30am Q @ 06:45am | --- | Yes | 45m |
| 16/06 | Sun | Lonsdale Bommies Depth: 12m+ | P @ 07:00am Q @ 07:15am | EBB | Yes | 18m |
| 16/06 | Sun | Coogee Depth: 28m+ | P @ 07:00am Q @ 07:15am | EBB | Yes | 30m |
| 16/06 | Sun | Sth Channel Fort Depth: 0m+ | Q @ 09:45am P @ 10:00am | EBB | Yes | Snkl |
| 16/06 | Sun | Lonsdale Wrecks Depth: 4m+ | P @ 09:45am Q @ 10:00am | EBB | Yes | 18m |
| 16/06 | Sun | J4 26m Sub Depth: 26m | P @ 09:45am Q @ 10:00am | EBB | Full | 30m |
| 16/06 | Sun | Party Point Depth: 12m+ | P @ 12:30pm Q @ 12:45pm | SWE | Yes | 18m |
| 16/06 | Sun | Kelp Beds Reef Depth: 8m+ | P @ 12:30pm Q @ 12:45pm | SWE | Yes | 18m |
| 16/06 | Sun | Als Bommie Depth: 23m+ | P @ 12:30pm Q @ 12:45pm | SWE | Yes | 30m |
| 16/06 | Sun | Popes Eye Depth: 2m+ | P @ 03:15pm Q @ 03:30pm | FLD | Yes | Snkl |
| 16/06 | Sun | Scallop Drift Depth: 12m | Q @ 03:15pm P @ 03:30pm | FLD | Yes | 18m |
| 22/06 | Sat | Sorrento Back Beach Depth: 6m+ | P @ 07:15am Q @ 07:30am | FLD | Yes | 18m |
| 22/06 | Sat | Coogee Depth: 28m+ | P @ 07:15am Q @ 07:30am | FLD | Yes | 30m |
| 22/06 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 10:00am Q @ 10:15am | FLD | Yes | 18m |
| 22/06 | Sat | Dragon's Lair Depth: 10m+ | P @ 10:00am Q @ 10:15am | FLD | Yes | 18m |
| 22/06 | Sat | Eliza Ramsden Depth: 14m+ | P @ 12:45pm Q @ 01:00pm | SWF | Yes | 18m |
| 22/06 | Sat | The Farside Depth: 20m+ | P @ 12:45pm Q @ 01:00pm | SWF | Yes | 30m |
| 22/06 | Sat | Castle Rock Depth: 12m+ | P @ 03:00pm Q @ 03:15pm | EBB | Yes | 18m |
| 22/06 | Sat | J4 26m Sub Depth: 26m | P @ 03:00pm Q @ 03:15pm | EBB | Yes | 30m |
| 23/06 | Sun | Devil's Dropoff Depth: 12m+ | P @ 07:00am Q @ 07:00am | SWE | Yes | 18m |
| 23/06 | Sun | Sanctum Reef Depth: 24m+ | P @ 07:00am Q @ 07:00am | SWE | Yes | 30m |
| 23/06 | Sun | Popes Eye Depth: 2m+ | P @ 08:15am Q @ 08:30am | FLD | Yes | Snkl |
| 23/06 | Sun | 18m Reef Depth: 12m+ | P @ 11:00am Q @ 11:15am | FLD | Yes | 18m |
| 23/06 | Sun | J4 26m Sub Depth: 26m | P @ 11:00am Q @ 11:15am | FLD | Yes | 30m |
| 23/06 | Sun | New Deep Bommie Depth: 30m+ | P @ 11:00am Q @ 11:15am | FLD | Yes | 39m |
| 23/06 | Sun | Ex HMAS Canberra Depth: 10m+ | Q @ 01:45pm P @ 02:00pm | SWF | Yes | 18m |
| 23/06 | Sun | Ripbank Depth: 16m+ | P @ 01:45pm Q @ 02:00pm | SWF | Yes | 30m |
| 23/06 | Sun | Easter Bommie Depth: 18m+ | P @ 01:45pm Q @ 02:00pm | SWF | Yes | 30m |
| 29/06 | Sat | Twin Bommies Depth: 12m+ | P @ 06:45am Q @ 07:00am | EBB | Yes | 18m |
| 29/06 | Sat | J1 New Deep Sub Depth: 35m+ | P @ 06:45am Q @ 07:00am | EBB | Yes | 39m |
| 29/06 | Sat | Burke Depth: 50m+ | P @ 08:15am Q @ 08:30am | --- | Yes | 55m |
| 29/06 | Sat | Sth Channel Fort Depth: 0m+ | Q @ 09:30am P @ 09:45am | EBB | Yes | Snkl |
| 29/06 | Sat | Lonsdale Arches Depth: 12m+ | P @ 09:30am Q @ 09:45am | EBB | Yes | 18m |
| 29/06 | Sat | Kelp Beds Reef Depth: 8m+ | P @ 12:15pm Q @ 12:30pm | SWE | Yes | 18m |
| 29/06 | Sat | Foggy Reef Depth: 8m+ | P @ 12:15pm Q @ 12:30pm | SWE | Yes | 18m |
| 29/06 | Sat | Sanctum Reef Depth: 24m+ | P @ 12:15pm Q @ 12:30pm | SWE | Yes | 30m |
| 29/06 | Sat | Popes Eye Depth: 2m+ | P @ 02:45pm Q @ 03:00pm | FLD | Yes | Snkl |
| 29/06 | Sat | Scallop Drift Depth: 12m | P @ 02:45pm Q @ 03:00pm | FLD | Yes | 18m |
| 30/06 | Sun | Boarfish Reef Depth: 8m+ | P @ 06:45am Q @ 07:00am | SWF | Yes | 18m |
| 30/06 | Sun | Portsea Hole Depth: 12m+ | Q @ 06:45am P @ 07:00am | SWF | Yes | 18m |
| 30/06 | Sun | The Playground Depth: 20m+ | P @ 06:45am Q @ 07:00am | SWF | Yes | 30m |
| 30/06 | Sun | Sth Channel Fort Depth: 0m+ | Q @ 09:30am P @ 09:45am | EBB | Yes | Snkl |
| 30/06 | Sun | Finger Reef Depth: 11m+ | P @ 09:30am Q @ 09:45am | EBB | Yes | 18m |
| 30/06 | Sun | Coogee Depth: 28m+ | P @ 09:30am Q @ 09:45am | EBB | Yes | 30m |
| 30/06 | Sun | Party Point Depth: 12m+ | P @ 12:45pm Q @ 01:00pm | SWE | Yes | 18m |
| 30/06 | Sun | The Grotto Depth: 12m+ | P @ 12:45pm Q @ 01:00pm | SWE | Yes | 18m |
| 30/06 | Sun | Spot A Depth: 20m+ | P @ 12:45pm Q @ 01:00pm | SWE | Yes | 30m |
| 18/08 | Sun | Portsea Hole Depth: 12m+ | P @ 10:30am Q @ 10:45am | SWF | Yes | 18m |
We will make every endeavour to operate to the published time however from time to time circumstances beyond our control may alter the departure times. Dive Victoria Group reserves the rights to cancel or change a dive site to ensure the safety of its divers and staff.
If you have any queries, please feel free to contact us on the details below.

