Below you can find all the currently scheduled Dive Victoria trips. Each row lists the trip date, time and destination, as well as the rating of the site.
Times are for departures from Portsea. Queenscliff pickups are at ten minutes after the Portsea departure time.
P = Portsea Departure, Q = Queenscliff Departure
| Date | Day | Site | Times | Tide | Avail | Min Lvl |
| 07/02 | Tue | Bay Cruise Depth: 0m | Q @ 07:00pm P @ 07:15pm | --- | Yes | Snkl |
| 08/02 | Wed | Devil's Dropoff Depth: 12m+ | P @ 09:15am Q @ 09:30am | SWE | Yes | 18m |
| 08/02 | Wed | The Links Depth: 22m+ | P @ 09:15am Q @ 09:30am | SWE | Yes | 30m |
| 08/02 | Wed | Sorrento Back Beach Depth: 6m+ | Q @ 11:45am P @ 12:00pm | EBB | Yes | 18m |
| 08/02 | Wed | J5 Intact Sub Depth: 33m+ | Q @ 11:45am P @ 12:00pm | EBB | Yes | 39m |
| 08/02 | Wed | The Grotto Depth: 12m+ | P @ 02:15pm Q @ 02:30pm | SWF | Yes | 18m |
| 08/02 | Wed | Ripbank Depth: 16m+ | P @ 02:15pm Q @ 02:30pm | SWF | Yes | 30m |
| 09/02 | Thu | Boarfish Reef Depth: 8m+ | P @ 10:00am Q @ 10:15am | SWF | Yes | 18m |
| 09/02 | Thu | Courier Depth: 38m+ | P @ 10:00am Q @ 10:15am | SWE | Yes | 39m |
| 09/02 | Thu | Dragon's Lair Depth: 10m+ | P @ 12:45pm Q @ 01:00pm | FLD | Yes | 18m |
| 09/02 | Thu | J2 Broken Sub Depth: 36m+ | P @ 12:45pm Q @ 01:00pm | FLD | Yes | 39m |
| 09/02 | Thu | Easter Bommie Depth: 18m+ | P @ 03:30pm Q @ 03:45pm | SWF | Yes | 30m |
| 09/02 | Thu | Cathedral Reef Depth: 22m+ | P @ 03:30pm Q @ 03:45pm | SWF | Yes | 30m |
| 09/02 | Thu | Bay Cruise Depth: 0m | Q @ 07:00pm P @ 07:15pm | --- | Yes | Snkl |
| 10/02 | Fri | Castle Rock Depth: 12m+ | P @ 08:00am Q @ 08:15am | EBB | Yes | 18m |
| 10/02 | Fri | Ex HMAS Canberra Depth: 10m+ | P @ 08:00am Q @ 08:15am | EBB | Yes | 18m |
| 10/02 | Fri | The Grotto Depth: 12m+ | P @ 10:45am Q @ 11:00am | SWE | Yes | 18m |
| 10/02 | Fri | Spot G Depth: 20m+ | P @ 10:45am Q @ 11:00am | SWE | Yes | 30m |
| 10/02 | Fri | Portsea Back Beach Wall Depth: 17m+ | P @ 01:30pm Q @ 01:45pm | FLD | Yes | 30m |
| 10/02 | Fri | New Deep Bommie Depth: 30m+ | P @ 01:30pm Q @ 01:45pm | FLD | Yes | 39m |
| 10/02 | Fri | Bay Cruise Depth: 0m | Q @ 07:00pm P @ 07:15pm | --- | Yes | Snkl |
| 11/02 | Sat | Fawkner Depth: 44m+ | P @ 06:45am Q @ 07:00am | EBB | Yes | 45m |
| 11/02 | Sat | Castle Rock Depth: 12m+ | Q @ 08:30am P @ 08:45am | EBB | Full | 18m |
| 11/02 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 08:30am Q @ 08:45am | EBB | Yes | 18m |
| 11/02 | Sat | Scuba, Snorkel Bay Adventure Depth: 12m | Q @ 10:00am | --- | Yes | 18m |
| 11/02 | Sat | Boarfish Reef Depth: 8m+ | P @ 11:15am Q @ 11:30am | SWE | Yes | 18m |
| 11/02 | Sat | Cathedral Reef Depth: 22m+ | P @ 11:15am Q @ 11:30am | SWE | Yes | 30m |
| 11/02 | Sat | Dragon's Lair Depth: 10m+ | P @ 02:15pm Q @ 02:30pm | FLD | Yes | 18m |
| 11/02 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 02:15pm Q @ 02:30pm | FLD | Full | 18m |
| 11/02 | Sat | Coogee Depth: 28m+ | P @ 02:15pm Q @ 02:30pm | FLD | Yes | 30m |
| 11/02 | Sat | Pope's Eye & Seals Depth: 12m | Q @ 04:15pm P @ 04:30pm | FLD | Yes | Snkl |
| 11/02 | Sat | Ripbank Depth: 16m+ | P @ 05:15pm Q @ 05:30pm | SWF | Yes | 30m |
| 11/02 | Sat | Sanctum Reef Depth: 24m+ | P @ 05:15pm Q @ 05:30pm | SWF | Yes | 30m |
| 11/02 | Sat | Bay Cruise Depth: 0m | Q @ 07:00pm P @ 07:15pm | --- | Yes | Snkl |
| 12/02 | Sun | Sth Channel Fort Depth: 0m+ | Q @ 06:30am P @ 06:45am | EBB | Yes | Snkl |
| 12/02 | Sun | Double Dive - Finger Reef & Castle Rock Depth: 12m+ | P @ 06:30am | EBB | Full | 18m |
| 12/02 | Sun | Coogee Depth: 28m+ | P @ 06:30am Q @ 06:45am | --- | Yes | 30m |
| 12/02 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 09:15am Q @ 09:30am | EBB | Yes | 18m |
| 12/02 | Sun | J5 Intact Sub Depth: 33m+ | P @ 09:30am Q @ 09:45am | EBB | Yes | 39m |
| 12/02 | Sun | Popes Eye Depth: 2m+ | P @ 10:00am Q @ 10:15am | EBB | Yes | Snkl |
| 12/02 | Sun | Devil's Dropoff Depth: 12m+ | Q @ 12:00pm P @ 12:15pm | SWE | Yes | 18m |
| 12/02 | Sun | Kelp Beds Reef Depth: 8m+ | P @ 12:00pm Q @ 12:15pm | SWE | Full | 18m |
| 12/02 | Sun | Spec Reef Depth: 22m+ | Q @ 12:00pm P @ 12:15pm | SWE | Yes | 30m |
| 12/02 | Sun | Pope's Eye & Seals Depth: 12m | P @ 03:00pm Q @ 03:15pm | FLD | Yes | Snkl |
| 12/02 | Sun | Sorrento Back Beach Depth: 6m+ | P @ 03:00pm Q @ 03:15pm | FLD | Yes | 18m |
| 12/02 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 03:00pm Q @ 03:15pm | FLD | Yes | 18m |
| 12/02 | Sun | J4 26m Sub Depth: 26m | P @ 03:00pm Q @ 03:15pm | FLD | Yes | 30m |
| 14/02 | Tue | Bay Cruise Depth: 0m | Q @ 07:00pm P @ 07:15pm | --- | Yes | Snkl |
| 15/02 | Wed | The Playground Depth: 20m+ | P @ 07:15am Q @ 07:30am | SWF | Yes | 30m |
| 15/02 | Wed | Pope's Eye & Seals Depth: 12m | Q @ 10:45am P @ 11:00am | EBB | Yes | Snkl |
| 15/02 | Wed | Portsea Back Beach Wall Depth: 17m+ | Q @ 10:45am P @ 11:00am | EBB | Yes | 30m |
| 15/02 | Wed | Devil's Dropoff Depth: 12m+ | P @ 02:00pm Q @ 02:15pm | SWE | Yes | 18m |
| 15/02 | Wed | Ex HMAS Canberra Depth: 10m+ | P @ 02:00pm Q @ 02:15pm | SWE | Yes | 18m |
| 16/02 | Thu | Ripbank Depth: 16m+ | P @ 08:00am Q @ 08:15am | SWE | Yes | 30m |
| 16/02 | Thu | Twin Bommies Depth: 12m+ | P @ 11:30am Q @ 11:45am | EBB | Yes | 18m |
| 16/02 | Thu | Pope's Eye & Seals Depth: 12m | P @ 02:45pm Q @ 03:00pm | --- | Yes | Snkl |
| 16/02 | Thu | Lonsdale Wall Depth: 12m+ | P @ 02:45pm Q @ 03:00pm | SWE | Yes | 18m |
| 17/02 | Fri | Boarfish Reef Depth: 8m+ | P @ 08:45am Q @ 09:00am | SWF | Yes | 18m |
| 17/02 | Fri | The Links Depth: 22m+ | P @ 08:45am Q @ 09:00am | SWF | Yes | 30m |
| 17/02 | Fri | Sth Channel Fort Depth: 0m+ | Q @ 11:30am P @ 11:45am | EBB | Yes | Snkl |
| 17/02 | Fri | J1 New Deep Sub Depth: 35m+ | P @ 11:30am Q @ 11:45am | EBB | Yes | 39m |
| 17/02 | Fri | Lonsdale Arches Depth: 12m+ | P @ 02:15pm Q @ 02:30pm | EBB | Yes | 18m |
| 17/02 | Fri | Ex HMAS Canberra Depth: 10m+ | P @ 02:15pm Q @ 02:30pm | EBB | Yes | 18m |
| 17/02 | Fri | Bay Cruise Depth: 0m | Q @ 06:30pm P @ 06:45pm | --- | Yes | Snkl |
| 18/02 | Sat | Bunninyong Depth: 50m+ | P @ 06:15am Q @ 06:30am | --- | Yes | 55m |
| 18/02 | Sat | Popes Eye Depth: 2m+ | P @ 06:30am Q @ 06:45am | FLD | Yes | Snkl |
| 18/02 | Sat | Dragon's Lair Depth: 10m+ | P @ 07:00am Q @ 07:15am | FLD | Yes | 18m |
| 18/02 | Sat | New Deep Bommie Depth: 30m+ | P @ 07:00am Q @ 07:15am | FLD | Yes | 39m |
| 18/02 | Sat | Portsea Hole Depth: 12m+ | Q @ 09:45am P @ 10:00am | SWF | Yes | 18m |
| 18/02 | Sat | Cap't Nitros Drop-off Depth: 16m+ | Q @ 10:00am | SWF | Yes | 30m |
| 18/02 | Sat | Ripbank Depth: 16m+ | P @ 10:00am | SWF | Yes | 30m |
| 18/02 | Sat | Pope's Eye & Seals Depth: 12m | P @ 12:30pm Q @ 12:45pm | EBB | Yes | Snkl |
| 18/02 | Sat | Castle Rock Depth: 12m+ | P @ 12:30pm Q @ 12:45pm | EBB | Yes | 18m |
| 18/02 | Sat | J1 New Deep Sub Depth: 35m+ | P @ 12:30pm Q @ 12:45pm | EBB | Yes | 39m |
| 18/02 | Sat | Scallop Drift Depth: 12m | Q @ 03:15pm P @ 03:30pm | EBB | Yes | 18m |
| 18/02 | Sat | Lonsdale Arches Depth: 12m+ | P @ 03:15pm Q @ 03:30pm | EBB | Yes | 18m |
| 18/02 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 03:15pm Q @ 03:30pm | EBB | Yes | 18m |
| 18/02 | Sat | Deep Drift Depth: 20m+ | P @ 03:15pm Q @ 03:30pm | EBB | Yes | 30m |
| 18/02 | Sat | Bay Cruise Depth: 0m | Q @ 07:30pm P @ 07:45pm | --- | Yes | Snkl |
| 19/02 | Sun | Dunloe Depth: 44m+ | P @ 07:30am Q @ 07:45am | --- | Yes | 45m |
| 19/02 | Sun | Popes Eye Depth: 2m+ | P @ 08:00am Q @ 08:15am | FLD | Full | Snkl |
| 19/02 | Sun | Sth Channel Fort Depth: 0m+ | P @ 08:00am Q @ 08:15am | FLD | Full | Snkl |
| 19/02 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 08:00am Q @ 08:15am | FLD | Yes | 18m |
| 19/02 | Sun | Boarfish Reef Depth: 8m+ | Q @ 11:00am | SWF | Yes | 18m |
| 19/02 | Sun | Portsea Hole Depth: 12m+ | P @ 11:00am | SWF | Full | 18m |
| 19/02 | Sun | The Links Depth: 22m+ | Q @ 11:00am | SWF | Yes | 30m |
| 19/02 | Sun | Nepean Wall Depth: 24m+ | P @ 11:00am | SWF | Yes | 30m |
| 19/02 | Sun | Lonsdale Bommies Depth: 12m+ | P @ 01:30pm Q @ 01:45pm | EBB | Yes | 18m |
| 19/02 | Sun | Scallop Drift Depth: 12m | Q @ 01:30pm P @ 01:45pm | EBB | Yes | 18m |
| 19/02 | Sun | Ex HMAS Canberra Depth: 10m+ | Q @ 01:30pm P @ 01:45pm | EBB | Yes | 18m |
| 19/02 | Sun | J4 26m Sub Depth: 26m | P @ 01:30pm Q @ 01:45pm | EBB | Yes | 30m |
| 19/02 | Sun | Pope's Eye & Seals Depth: 12m | P @ 04:15pm Q @ 04:30pm | EBB | Yes | Snkl |
| 19/02 | Sun | Finger Reef Depth: 11m+ | P @ 04:15pm Q @ 04:30pm | EBB | Yes | 18m |
| 19/02 | Sun | J5 Intact Sub Depth: 33m+ | P @ 04:15pm Q @ 04:30pm | EBB | Yes | 39m |
| 19/02 | Sun | New Deep Bommie Depth: 30m+ | P @ 04:15pm Q @ 04:30pm | EBB | Yes | 39m |
| 20/02 | Mon | Pope's Eye & Seals Depth: 12m | Q @ 12:30pm P @ 12:45pm | --- | Yes | Snkl |
| 22/02 | Wed | The Grotto Depth: 12m+ | P @ 09:15am Q @ 09:30am | SWE | Yes | 18m |
| 22/02 | Wed | Cap't Nitros Drop-off Depth: 16m+ | P @ 09:15am Q @ 09:30am | SWE | Yes | 30m |
| 22/02 | Wed | Sorrento Back Beach Depth: 6m+ | P @ 12:00pm Q @ 12:15pm | FLD | Yes | 18m |
| 22/02 | Wed | J2 Broken Sub Depth: 36m+ | P @ 12:00pm Q @ 12:15pm | FLD | Yes | 39m |
| 22/02 | Wed | Kelp Beds Reef Depth: 8m+ | P @ 03:00pm Q @ 03:15pm | SWF | Yes | 18m |
| 22/02 | Wed | The Links Depth: 22m+ | P @ 03:00pm Q @ 03:15pm | SWF | Yes | 30m |
| 23/02 | Thu | Party Point Depth: 12m+ | P @ 10:15am Q @ 10:30am | SWE | Yes | 18m |
| 23/02 | Thu | Wild Side Depth: 18m+ | P @ 10:15am Q @ 10:30am | SWE | Yes | 30m |
| 23/02 | Thu | Sth Channel Fort Depth: 0m+ | P @ 01:15pm Q @ 01:30pm | FLD | Yes | Snkl |
| 23/02 | Thu | New Deep Bommie Depth: 30m+ | P @ 01:15pm Q @ 01:30pm | FLD | Yes | 39m |
| 23/02 | Thu | Portsea Hole Depth: 12m+ | P @ 04:15pm Q @ 04:30pm | SWF | Yes | 18m |
| 23/02 | Thu | The Playground Depth: 20m+ | P @ 04:15pm Q @ 04:30pm | SWF | Yes | 30m |
| 24/02 | Fri | Popes Eye Depth: 2m+ | P @ 08:15am Q @ 08:30am | EBB | Yes | Snkl |
| 24/02 | Fri | Castle Rock Depth: 12m+ | P @ 08:15am Q @ 08:30am | EBB | Yes | 18m |
| 24/02 | Fri | Devil's Dropoff Depth: 12m+ | P @ 11:00am Q @ 11:15am | SWE | Yes | 18m |
| 24/02 | Fri | Spot G Depth: 20m+ | P @ 11:00am Q @ 11:15am | SWE | Yes | 30m |
| 24/02 | Fri | Ex HMAS Canberra Depth: 10m+ | P @ 01:45pm Q @ 02:00pm | FLD | Yes | 18m |
| 24/02 | Fri | J2 Broken Sub Depth: 36m+ | P @ 01:45pm Q @ 02:00pm | FLD | Yes | 39m |
| 24/02 | Fri | Bay Cruise Depth: 0m | Q @ 05:30pm | --- | Yes | Snkl |
| 25/02 | Sat | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 06:15am Q @ 06:30am | --- | Yes | 18m |
| 25/02 | Sat | Portsea Back Beach Wall Depth: 17m+ | P @ 06:15am Q @ 06:30am | EBB | Yes | 30m |
| 25/02 | Sat | J1 New Deep Sub Depth: 35m+ | P @ 06:15am Q @ 06:30am | EBB | Yes | 39m |
| 25/02 | Sat | White Pine Depth: 48m+ | P @ 08:15am Q @ 08:30am | --- | Yes | 55m |
| 25/02 | Sat | Popes Eye Depth: 2m+ | P @ 09:00am Q @ 09:15am | EBB | Full | Snkl |
| 25/02 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 09:00am Q @ 09:15am | EBB | Full | 18m |
| 25/02 | Sat | Devil's Dropoff Depth: 12m+ | P @ 11:45am Q @ 12:00pm | SWE | Yes | 18m |
| 25/02 | Sat | Kelp Beds Reef Depth: 8m+ | P @ 11:45am Q @ 12:00pm | SWE | Yes | 18m |
| 25/02 | Sat | The Grotto Depth: 12m+ | P @ 11:45am Q @ 12:00pm | SWE | Full | 18m |
| 25/02 | Sat | Sanctum Reef Depth: 24m+ | Q @ 11:45am P @ 12:00pm | SWE | Yes | 30m |
| 25/02 | Sat | Popes Eye Depth: 2m+ | P @ 02:30pm Q @ 02:45pm | FLD | Yes | Snkl |
| 25/02 | Sat | Scallop Drift Depth: 12m | P @ 02:30pm Q @ 02:45pm | FLD | Yes | 18m |
| 25/02 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 02:30pm Q @ 02:45pm | FLD | Yes | 18m |
| 25/02 | Sat | Coogee Depth: 28m+ | P @ 02:30pm Q @ 02:45pm | FLD | Yes | 30m |
| 25/02 | Sat | Pope's Eye & Seals Depth: 12m | Q @ 04:45pm P @ 05:00pm | FLD | Yes | Snkl |
| 25/02 | Sat | Snag and Dive Depth: 10m+ | P @ 05:45pm Q @ 06:00pm | SWF | Yes | 18m |
| 26/02 | Sun | Boarfish Reef Depth: 8m+ | P @ 06:00am Q @ 06:15am | SWF | Yes | 18m |
| 26/02 | Sun | Ripbank Depth: 16m+ | P @ 06:00am Q @ 06:15am | SWF | Yes | 30m |
| 26/02 | Sun | Pope's Eye & Seals Depth: 12m | Q @ 07:00am P @ 07:15am | EBB | Yes | Snkl |
| 26/02 | Sun | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 07:00am Q @ 07:15am | EBB | Yes | 18m |
| 26/02 | Sun | Sth Channel Fort Depth: 0m+ | P @ 09:45am Q @ 10:00am | EBB | Full | Snkl |
| 26/02 | Sun | Lonsdale Arches Depth: 12m+ | P @ 09:45am Q @ 10:00am | EBB | Yes | 18m |
| 26/02 | Sun | J5 Intact Sub Depth: 33m+ | P @ 09:45am Q @ 10:00am | EBB | Full | 39m |
| 26/02 | Sun | Party Point Depth: 12m+ | Q @ 12:30pm P @ 12:45pm | SWE | Yes | 18m |
| 26/02 | Sun | The Plateau Depth: 16m+ | Q @ 12:30pm P @ 12:45pm | SWE | Yes | 30m |
| 26/02 | Sun | The Grotto Depth: 12m+ | Q @ 12:45pm | SWE | Full | 18m |
| 26/02 | Sun | Portsea Hole Depth: 12m+ | P @ 12:45pm | SWE | Full | 18m |
| 26/02 | Sun | Scallop Drift Depth: 12m | P @ 03:15pm Q @ 03:30pm | FLD | Yes | 18m |
| 26/02 | Sun | Dragon's Lair Depth: 10m+ | P @ 03:15pm Q @ 03:30pm | FLD | Yes | 18m |
| 26/02 | Sun | Sorrento Back Beach Depth: 6m+ | P @ 03:15pm Q @ 03:30pm | FLD | Yes | 18m |
| 26/02 | Sun | J2 Broken Sub Depth: 36m+ | P @ 03:15pm Q @ 03:30pm | FLD | Yes | 39m |
| 26/02 | Sun | Bay Cruise Depth: 0m | Q @ 07:30pm P @ 07:45pm | --- | Yes | Snkl |
| 29/02 | Wed | Boarfish Reef Depth: 8m+ | P @ 07:15am Q @ 07:30am | SWF | Yes | 18m |
| 29/02 | Wed | The Playground Depth: 20m+ | P @ 07:15am Q @ 07:30am | SWF | Yes | 30m |
| 29/02 | Wed | Finger Reef Depth: 11m+ | P @ 10:30am Q @ 10:45am | EBB | Yes | 18m |
| 29/02 | Wed | Ex HMAS Canberra Depth: 10m+ | P @ 10:30am Q @ 10:45am | EBB | Yes | 18m |
| 29/02 | Wed | Foggy Reef Depth: 8m+ | P @ 02:15pm Q @ 02:30pm | SWE | Yes | 18m |
| 29/02 | Wed | The Abyss Depth: 15m+ | P @ 02:15pm Q @ 02:30pm | SWE | Yes | 30m |
| 05/03 | Mon | Bay Cruise Depth: 0m | Q @ 07:30pm | --- | Yes | Snkl |
| 10/03 | Sat | Popes Eye Depth: 2m+ | Q @ 01:00pm P @ 01:15pm | --- | Yes | Snkl |
| 11/03 | Sun | Double Dive - Twin Bommies & Finger Reef Depth: 12m+ | P @ 06:45am Q @ 07:00am | EBB | Yes | 18m |
| 24/03 | Sat | Bay Cruise Depth: 0m | Q @ 07:00pm P @ 07:15pm | --- | Yes | Snkl |
| 01/04 | Sun | Dragon's Lair Depth: 10m+ | P @ 03:30pm Q @ 03:45pm | --- | Yes | 18m |
We will make every endeavour to operate to the published time however from time to time circumstances beyond our control may alter the departure times. Dive Victoria Group reserves the rights to cancel or change a dive site to ensure the safety of its divers and staff.
If you have any queries, please feel free to contact us on the details below.

