Below you can find all the currently scheduled Dive Victoria trips. Each row lists the trip date, time and destination, as well as the rating of the site.
Times are for departures from Portsea. Queenscliff pickups are at ten minutes after the Portsea departure time.
P = Portsea Departure, Q = Queenscliff Departure
| Date | Day | Site | Times | Tide | Avail | Min Lvl |
| 10/09 | Fri | Popes Eye Depth: 2m+ | Q @ 07:00am | --- | Yes | Snkl |
| 10/09 | Fri | The Grotto Depth: 12m+ | P @ 08:45am Q @ 09:00am | SWE | Yes | 18m |
| 11/09 | Sat | Don Diego Depth: 70m+ | P @ 06:30am Q @ 06:45am | --- | Yes | 100m |
| 11/09 | Sat | New Deep Bommie Depth: 30m+ | P @ 06:45am Q @ 07:00am | EBB | Yes | 39m |
| 11/09 | Sat | Lonsdale Arches Depth: 12m+ | P @ 06:45am Q @ 07:00am | EBB | Yes | 18m |
| 11/09 | Sat | J5 Intact Sub Depth: 33m+ | P @ 06:45am Q @ 07:00am | EBB | Yes | 39m |
| 11/09 | Sat | Portsea Hole Depth: 12m+ | P @ 09:30am Q @ 09:45am | SWE | Yes | 18m |
| 11/09 | Sat | North Wall Cnr Depth: 23m+ | P @ 09:30am Q @ 09:45am | SWE | Yes | 30m |
| 11/09 | Sat | The Links Depth: 22m+ | P @ 09:30am Q @ 09:45am | SWE | Yes | 30m |
| 11/09 | Sat | The Grotto Depth: 12m+ | P @ 09:30am Q @ 09:45am | SWE | Yes | 18m |
| 11/09 | Sat | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 12:15pm Q @ 12:30pm | FLD | Yes | 18m |
| 11/09 | Sat | Portsea Back Beach Wall Depth: 17m+ | P @ 12:15pm Q @ 12:30pm | FLD | Yes | 30m |
| 11/09 | Sat | Scallop Drift Depth: 12m | Q @ 12:15pm P @ 12:30pm | FLD | Yes | 18m |
| 11/09 | Sat | Dragon's Lair Depth: 10m+ | P @ 12:15pm Q @ 12:30pm | FLD | Yes | 18m |
| 11/09 | Sat | Finger Reef Depth: 11m+ | P @ 03:00pm Q @ 03:15pm | FLD | Yes | 18m |
| 11/09 | Sat | White Pine Depth: 48m+ | P @ 03:00pm Q @ 03:15pm | --- | Yes | 55m |
| 11/09 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 03:15pm Q @ 03:30pm | FLD | Yes | 18m |
| 12/09 | Sun | VHB-54 Depth: 40m+ | P @ 07:15am Q @ 07:30am | --- | Yes | 45m |
| 12/09 | Sun | Popes Eye Depth: 2m+ | P @ 07:15am Q @ 07:30am | EBB | Yes | Snkl |
| 12/09 | Sun | J2 Broken Sub Depth: 36m+ | P @ 07:30am Q @ 07:45am | EBB | Yes | 39m |
| 12/09 | Sun | Twin Bommies Depth: 12m+ | P @ 07:30am Q @ 07:45am | EBB | Yes | 18m |
| 12/09 | Sun | Spec Reef Depth: 22m+ | P @ 10:15am Q @ 10:30am | SWE | Yes | 30m |
| 12/09 | Sun | Eliza Ramsden Depth: 14m+ | P @ 10:15am Q @ 10:30am | SWE | Yes | 18m |
| 12/09 | Sun | Spot G Depth: 20m+ | P @ 10:15am Q @ 10:30am | SWE | Yes | 30m |
| 12/09 | Sun | Party Point Depth: 12m+ | P @ 10:15am Q @ 10:30am | SWE | Yes | 18m |
| 12/09 | Sun | Ex HMAS Canberra Depth: 10m+ | Q @ 01:00pm P @ 01:15pm | FLD | Yes | 18m |
| 12/09 | Sun | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 01:00pm Q @ 01:15pm | FLD | Full | 18m |
| 12/09 | Sun | J4 26m Sub Depth: 26m | P @ 01:00pm Q @ 01:15pm | FLD | Yes | 30m |
| 12/09 | Sun | Dragon's Lair Depth: 10m+ | P @ 01:00pm Q @ 01:15pm | FLD | Yes | 18m |
| 12/09 | Sun | Popes Eye Depth: 2m+ | P @ 03:45pm Q @ 04:00pm | FLD | Yes | Snkl |
| 12/09 | Sun | J5 Intact Sub Depth: 33m+ | P @ 03:45pm Q @ 04:00pm | FLD | Yes | 39m |
| 12/09 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 03:45pm Q @ 04:00pm | FLD | Yes | 18m |
| 15/09 | Wed | Batman Depth: 42m+ | P @ 09:30am Q @ 09:45am | --- | Yes | 45m |
| 15/09 | Wed | Lonsdale Arches Depth: 12m+ | P @ 09:30am Q @ 09:45am | EBB | Yes | 18m |
| 15/09 | Wed | J5 Intact Sub Depth: 33m+ | P @ 09:30am Q @ 09:45am | EBB | Yes | 39m |
| 15/09 | Wed | Spec Reef Depth: 22m+ | P @ 12:15pm Q @ 12:30pm | SWE | Yes | 30m |
| 15/09 | Wed | Foggy Reef Depth: 8m+ | P @ 12:15pm Q @ 12:30pm | SWE | Yes | 18m |
| 15/09 | Wed | Pinnacles Deep Depth: 18m+ | P @ 03:00pm Q @ 03:15pm | FLD | Yes | 30m |
| 15/09 | Wed | Popes Eye Depth: 2m+ | P @ 03:00pm Q @ 03:15pm | FLD | Yes | Snkl |
| 16/09 | Thu | Lonsdale Bommies Depth: 12m+ | P @ 10:00am Q @ 10:15am | EBB | Yes | 18m |
| 16/09 | Thu | Ex HMAS Canberra Depth: 10m+ | P @ 10:00am Q @ 10:15am | EBB | Yes | 18m |
| 16/09 | Thu | Nepean Wall Depth: 24m+ | P @ 12:45pm Q @ 01:00pm | SWE | Yes | 30m |
| 16/09 | Thu | Portsea Hole Depth: 12m+ | P @ 12:45pm Q @ 01:00pm | SWE | Yes | 18m |
| 16/09 | Thu | Rotomahana Depth: 38m+ | P @ 03:30pm Q @ 03:45pm | FLD | Yes | 39m |
| 16/09 | Thu | Ex HMAS Canberra Depth: 10m+ | P @ 03:30pm Q @ 03:45pm | FLD | Yes | 18m |
| 17/09 | Fri | Easter Bommie Depth: 18m+ | P @ 08:15am Q @ 08:30am | SWF | Yes | 30m |
| 17/09 | Fri | Party Point Depth: 12m+ | P @ 08:15am Q @ 08:30am | SWF | Yes | 18m |
| 17/09 | Fri | New Deep Bommie Depth: 30m+ | P @ 10:00am Q @ 10:15am | EBB | Yes | 39m |
| 17/09 | Fri | Castle Rock Depth: 12m+ | P @ 10:00am Q @ 10:15am | EBB | Yes | 18m |
| 17/09 | Fri | Pinnacles Deep Depth: 18m+ | P @ 12:30pm Q @ 12:45pm | EBB | Yes | 30m |
| 17/09 | Fri | Ex HMAS Canberra Depth: 10m+ | P @ 12:30pm Q @ 12:45pm | EBB | Yes | 18m |
| 18/09 | Sat | Euro Depth: 44m+ | P @ 06:00am Q @ 06:15am | --- | Yes | 45m |
| 18/09 | Sat | 18m Reef Depth: 12m+ | P @ 06:15am Q @ 06:30am | FLD | Yes | 18m |
| 18/09 | Sat | J2 Broken Sub Depth: 36m+ | P @ 06:15am Q @ 06:30am | FLD | Yes | 39m |
| 18/09 | Sat | Pinnacles Deep Depth: 18m+ | P @ 06:15am Q @ 06:30am | FLD | Yes | 30m |
| 18/09 | Sat | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 09:00am Q @ 09:15am | --- | Yes | 18m |
| 18/09 | Sat | Ripbank Depth: 16m+ | P @ 09:00am Q @ 09:15am | SWF | Yes | 30m |
| 18/09 | Sat | Kelp Beds Reef Depth: 8m+ | P @ 09:00am Q @ 09:15am | SWF | Yes | 18m |
| 18/09 | Sat | Devil's Dropoff Depth: 12m+ | P @ 09:00am Q @ 09:15am | SWF | Yes | 18m |
| 18/09 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 11:45am Q @ 12:00pm | EBB | Yes | 18m |
| 18/09 | Sat | Popes Eye Depth: 2m+ | P @ 11:45am Q @ 12:00pm | EBB | Yes | Snkl |
| 18/09 | Sat | Castle Rock Depth: 12m+ | P @ 11:45am Q @ 12:00pm | EBB | Yes | 18m |
| 18/09 | Sat | Boarfish Reef Depth: 8m+ | P @ 02:15pm Q @ 02:30pm | --- | Yes | 18m |
| 18/09 | Sat | Sanctum Reef Depth: 24m+ | P @ 02:15pm Q @ 02:30pm | SWE | Yes | 30m |
| 18/09 | Sat | Foggy Reef Depth: 8m+ | Q @ 02:15pm Q @ 02:30pm | SWE | Yes | 18m |
| 18/09 | Sat | Portsea Hole Depth: 12m+ | Q @ 02:30pm P @ 02:45pm | SWE | Yes | 18m |
| 19/09 | Sun | John Nimmo Depth: 66m+ | P @ 06:45am Q @ 07:00am | --- | Yes | 100m |
| 19/09 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 07:15am Q @ 07:30am | EBB | Yes | 18m |
| 19/09 | Sun | Popes Eye Depth: 2m+ | P @ 07:15am Q @ 07:30am | EBB | Yes | Snkl |
| 19/09 | Sun | Castle Rock Depth: 12m+ | P @ 07:15am Q @ 07:30am | EBB | Yes | 18m |
| 19/09 | Sun | The Grotto Depth: 12m+ | P @ 10:00am Q @ 10:15am | SWF | Yes | 18m |
| 19/09 | Sun | Portsea Hole Depth: 12m+ | P @ 10:00am Q @ 10:15am | SWF | Yes | 18m |
| 19/09 | Sun | Foggy Reef Depth: 8m+ | P @ 10:00am Q @ 10:15am | SWF | Yes | 18m |
| 19/09 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 12:45pm Q @ 01:00pm | EBB | Yes | 18m |
| 19/09 | Sun | J4 26m Sub Depth: 26m | P @ 12:45pm Q @ 01:00pm | EBB | Yes | 30m |
| 19/09 | Sun | Lonsdale Wrecks Depth: 4m+ | P @ 12:45pm Q @ 01:00pm | EBB | Yes | 18m |
| 19/09 | Sun | Finger Reef Depth: 11m+ | P @ 12:45pm Q @ 01:00pm | EBB | Full | 18m |
| 19/09 | Sun | Spec Reef Depth: 22m+ | P @ 03:15pm Q @ 03:30pm | SWE | Yes | 30m |
| 19/09 | Sun | The Abyss Depth: 15m+ | P @ 03:15pm Q @ 03:30pm | SWE | Yes | 30m |
| 19/09 | Sun | Boarfish Reef Depth: 8m+ | P @ 03:15pm Q @ 03:30pm | SWE | Yes | 18m |
| 19/09 | Sun | Portsea Hole Depth: 12m+ | P @ 03:15pm Q @ 03:30pm | SWE | Yes | 18m |
| 22/09 | Wed | Fawkner Depth: 44m+ | P @ 10:00am Q @ 10:15am | --- | Yes | 45m |
| 22/09 | Wed | Sub Reef Depth: 18m+ | P @ 10:15am Q @ 10:30am | FLD | Yes | 30m |
| 22/09 | Wed | Dragon's Lair Depth: 10m+ | P @ 10:15am Q @ 10:30am | FLD | Yes | 18m |
| 22/09 | Wed | Devil's Dropoff Depth: 12m+ | P @ 01:00pm Q @ 01:15pm | SWF | Yes | 18m |
| 22/09 | Wed | Cap't Nitros Drop-off Depth: 16m+ | P @ 01:00pm Q @ 01:15pm | SWF | Yes | 30m |
| 22/09 | Wed | Twin Bommies Depth: 12m+ | P @ 03:45pm Q @ 04:00pm | EBB | Yes | 18m |
| 22/09 | Wed | Coogee Depth: 28m+ | P @ 03:45pm Q @ 04:00pm | EBB | Yes | 30m |
| 23/09 | Thu | 18m Reef Depth: 12m+ | P @ 08:15am Q @ 08:30am | FLD | Yes | 18m |
| 23/09 | Thu | J4 26m Sub Depth: 26m | P @ 08:15am Q @ 08:30am | FLD | Yes | 30m |
| 23/09 | Thu | Portsea Back Beach Wall Depth: 17m+ | P @ 11:00am Q @ 11:15am | FLD | Yes | 30m |
| 23/09 | Thu | Ex HMAS Canberra Depth: 10m+ | P @ 11:00am Q @ 11:15am | FLD | Yes | 18m |
| 23/09 | Thu | Ripbank Depth: 16m+ | P @ 01:45pm Q @ 02:00pm | SWF | Yes | 30m |
| 23/09 | Thu | The Grotto Depth: 12m+ | P @ 01:45pm Q @ 02:00pm | SWF | Yes | 18m |
| 24/09 | Fri | Portsea Hole Depth: 12m+ | P @ 08:30am Q @ 08:45am | SWE | Yes | 18m |
| 24/09 | Fri | North Wall Cnr Depth: 23m+ | P @ 08:30am Q @ 08:45am | SWE | Yes | 30m |
| 24/09 | Fri | J2 Broken Sub Depth: 36m+ | P @ 11:15am Q @ 11:30am | FLD | Yes | 39m |
| 24/09 | Fri | Ex HMAS Canberra Depth: 10m+ | P @ 11:30am Q @ 11:45am | FLD | Yes | 18m |
| 24/09 | Fri | Eliza Ramsden Depth: 14m+ | P @ 02:15pm Q @ 02:30pm | SWF | Yes | 18m |
| 24/09 | Fri | Spot G Depth: 20m+ | P @ 02:15pm Q @ 02:30pm | SWF | Yes | 30m |
| 25/09 | Sat | Sir William MacPherson Depth: 54m+ | P @ 06:00am Q @ 06:15am | --- | Yes | 55m |
| 25/09 | Sat | Coogee Depth: 28m+ | P @ 06:15am Q @ 06:30am | EBB | Yes | 30m |
| 25/09 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 06:15am Q @ 06:30am | EBB | Yes | 18m |
| 25/09 | Sat | Lonsdale Arches Depth: 12m+ | P @ 06:15am Q @ 06:30am | EBB | Yes | 18m |
| 25/09 | Sat | The Links Depth: 22m+ | P @ 09:00am Q @ 09:15am | SWE | Yes | 30m |
| 25/09 | Sat | Kelp Beds Reef Depth: 8m+ | P @ 09:00am Q @ 09:15am | SWE | Yes | 18m |
| 25/09 | Sat | Devil's Dropoff Depth: 12m+ | P @ 09:00am Q @ 09:15am | SWE | Yes | 18m |
| 25/09 | Sat | Nepean Wall Depth: 24m+ | P @ 09:00am Q @ 09:15am | SWE | Full | 30m |
| 25/09 | Sat | Drift Dive Depth: 12m+ | P @ 12:00pm Q @ 12:15pm | FLD | Yes | 18m |
| 25/09 | Sat | J4 26m Sub Depth: 26m | P @ 12:00pm Q @ 12:15pm | FLD | Yes | 30m |
| 25/09 | Sat | Dragon's Lair Depth: 10m+ | P @ 12:00pm Q @ 12:15pm | FLD | Yes | 18m |
| 25/09 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 12:00pm Q @ 12:15pm | FLD | Full | 18m |
| 25/09 | Sat | Boarfish Reef Depth: 8m+ | P @ 02:45pm Q @ 03:00pm | SWF | Yes | 18m |
| 25/09 | Sat | Cap't Nitros Drop-off Depth: 16m+ | P @ 02:45pm Q @ 03:00pm | SWF | Yes | 30m |
| 25/09 | Sat | Pope's Eye & Seals Depth: 12m | P @ 02:45pm Q @ 03:00pm | SWF | Yes | Snkl |
| 25/09 | Sat | Portsea Hole Depth: 12m+ | P @ 02:45pm P @ 03:00pm | SWF | Yes | 18m |
| 25/09 | Sat | Popes Eye Depth: 2m+ | Q @ 06:30pm P @ 06:45pm | EBB | Yes | Snkl |
| 26/09 | Sun | Milora Depth: 38m+ | P @ 06:45am Q @ 07:00am | --- | Full | 39m |
| 26/09 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 07:00am Q @ 07:15am | EBB | Yes | 18m |
| 26/09 | Sun | Castle Rock Depth: 12m+ | P @ 07:00am Q @ 07:15am | EBB | Yes | 18m |
| 26/09 | Sun | Pope's Eye & Seals Depth: 12m | P @ 07:00am Q @ 07:15am | EBB | Yes | Snkl |
| 26/09 | Sun | Devil's Dropoff Depth: 12m+ | P @ 09:45am Q @ 10:00am | SWE | Yes | 18m |
| 26/09 | Sun | Foggy Reef Depth: 8m+ | P @ 09:45am Q @ 10:00am | SWE | Yes | 18m |
| 26/09 | Sun | Sanctum Reef Depth: 24m+ | P @ 09:45am Q @ 10:00am | SWE | Yes | 30m |
| 26/09 | Sun | The Grotto Depth: 12m+ | P @ 09:45am Q @ 10:00am | SWE | Full | 18m |
| 26/09 | Sun | Popes Eye Depth: 2m+ | P @ 12:30pm Q @ 12:45pm | FLD | Yes | Snkl |
| 26/09 | Sun | Coogee Depth: 28m+ | P @ 12:30pm Q @ 12:45pm | FLD | Yes | 30m |
| 26/09 | Sun | Dragon's Lair Depth: 10m+ | P @ 12:30pm Q @ 12:45pm | FLD | Full | 18m |
| 26/09 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 12:30pm Q @ 12:45pm | FLD | Yes | 18m |
| 26/09 | Sun | Portsea Hole Depth: 12m+ | P @ 03:15pm Q @ 03:30pm | SWF | Yes | 18m |
| 26/09 | Sun | Ripbank Depth: 16m+ | P @ 03:15pm Q @ 03:30pm | SWF | Yes | 30m |
| 26/09 | Sun | Boarfish Reef Depth: 8m+ | P @ 03:15pm Q @ 03:30pm | SWF | Yes | 18m |
| 26/09 | Sun | Eliza Ramsden Depth: 14m+ | P @ 03:15pm Q @ 03:30pm | SWF | Yes | 18m |
| 29/09 | Wed | Lonsdale Wrecks Depth: 4m+ | P @ 08:30am Q @ 08:45am | EBB | Yes | 18m |
| 29/09 | Wed | Rotomahana Depth: 38m+ | P @ 08:30am Q @ 08:45am | EBB | Yes | 39m |
| 29/09 | Wed | Sanctum Reef Depth: 24m+ | P @ 11:15am Q @ 11:30am | SWE | Yes | 30m |
| 29/09 | Wed | Kelp Beds Reef Depth: 8m+ | P @ 11:15am Q @ 11:30am | SWE | Yes | 18m |
| 29/09 | Wed | Popes Eye Depth: 2m+ | P @ 02:00pm Q @ 02:15pm | FLD | Yes | Snkl |
| 29/09 | Wed | Dragon's Lair Depth: 10m+ | P @ 02:00pm Q @ 02:15pm | FLD | Yes | 18m |
| 29/09 | Wed | Milora Depth: 38m+ | P @ 02:00pm Q @ 02:15pm | --- | Yes | 39m |
| 30/09 | Thu | New Deep Bommie Depth: 30m+ | P @ 09:00am Q @ 09:15am | EBB | Yes | 39m |
| 30/09 | Thu | Castle Rock Depth: 12m+ | P @ 09:00am Q @ 09:15am | EBB | Yes | 18m |
| 30/09 | Thu | Spec Reef Depth: 22m+ | P @ 11:45am Q @ 12:00pm | SWE | Yes | 30m |
| 30/09 | Thu | Boarfish Reef Depth: 8m+ | P @ 11:45am Q @ 12:00pm | SWE | Yes | 18m |
| 30/09 | Thu | 18m Reef Depth: 12m+ | P @ 02:30pm Q @ 02:45pm | FLD | Yes | 18m |
| 30/09 | Thu | Ex HMAS Canberra Depth: 10m+ | P @ 02:30pm Q @ 02:45pm | FLD | Yes | 18m |
| 02/10 | Sat | Piggot Depth: 44m+ | P @ 07:30am Q @ 07:45am | --- | Yes | 45m |
| 02/10 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 07:30am Q @ 07:45am | SWF | Yes | 18m |
| 02/10 | Sat | Ripbank Depth: 16m+ | P @ 07:45am Q @ 08:00am | SWF | Yes | 30m |
| 02/10 | Sat | The Grotto Depth: 12m+ | P @ 07:45am Q @ 08:00am | SWF | Yes | 18m |
| 02/10 | Sat | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 10:30am Q @ 10:45am | EBB | Yes | 18m |
| 02/10 | Sat | Lonsdale Wrecks Depth: 4m+ | P @ 10:30am Q @ 10:45am | EBB | Yes | 18m |
| 02/10 | Sat | Castle Rock Depth: 12m+ | P @ 10:30am Q @ 10:45am | EBB | Yes | 18m |
| 02/10 | Sat | J2 Broken Sub Depth: 36m+ | P @ 10:30am Q @ 10:45am | EBB | Yes | 39m |
| 02/10 | Sat | Portsea Hole Depth: 12m+ | Q @ 01:00pm P @ 01:15pm | SWE | Yes | 18m |
| 02/10 | Sat | Party Point Depth: 12m+ | P @ 01:15pm | SWE | Yes | 18m |
| 02/10 | Sat | Spot G Depth: 20m+ | Q @ 01:15pm | SWE | Yes | 30m |
| 02/10 | Sat | Dragon's Lair Depth: 10m+ | P @ 04:00pm Q @ 04:15pm | FLD | Yes | 18m |
| 02/10 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 04:00pm Q @ 04:15pm | FLD | Yes | 18m |
| 02/10 | Sat | Popes Eye Depth: 2m+ | P @ 04:00pm Q @ 04:15pm | FLD | Yes | Snkl |
| 02/10 | Sat | J4 26m Sub Depth: 26m | P @ 04:00pm Q @ 04:15pm | FLD | Yes | 30m |
| 03/10 | Sun | Don Diego Depth: 70m+ | P @ 06:30am Q @ 06:45am | --- | Yes | 100m |
| 03/10 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 06:45am Q @ 07:00am | FLD | Yes | 18m |
| 03/10 | Sun | J1 New Deep Sub Depth: 35m+ | P @ 06:45am Q @ 07:00am | FLD | Yes | 39m |
| 03/10 | Sun | Popes Eye Depth: 2m+ | P @ 06:45am Q @ 07:00am | FLD | Yes | Snkl |
| 03/10 | Sun | North Wall Cnr Depth: 23m+ | P @ 09:30am Q @ 09:45am | SWF | Yes | 30m |
| 03/10 | Sun | Sanctum Reef Depth: 24m+ | P @ 09:30am Q @ 09:45am | SWF | Yes | 30m |
| 03/10 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 09:30am Q @ 09:45am | SWF | Yes | 18m |
| 03/10 | Sun | Kelp Beds Reef Depth: 8m+ | P @ 09:30am Q @ 09:45am | SWF | Yes | 18m |
| 03/10 | Sun | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 12:00pm Q @ 12:15pm | EBB | Yes | 18m |
| 03/10 | Sun | Giddiup Depth: 12m+ | P @ 12:00pm Q @ 12:15pm | EBB | Yes | 18m |
| 03/10 | Sun | Finger Reef Depth: 11m+ | P @ 12:00pm Q @ 12:15pm | EBB | Yes | 18m |
| 03/10 | Sun | J2 Broken Sub Depth: 36m+ | P @ 12:00pm Q @ 12:15pm | EBB | Yes | 39m |
| 03/10 | Sun | The Grotto Depth: 12m+ | P @ 02:30pm Q @ 02:45pm | SWE | Yes | 18m |
| 03/10 | Sun | Portsea Hole Depth: 12m+ | P @ 02:30pm Q @ 02:45pm | SWE | Yes | 18m |
| 03/10 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 02:30pm Q @ 02:45pm | SWE | Yes | 18m |
| 09/10 | Sat | Bunninyong Depth: 50m+ | P @ 06:30am Q @ 06:45am | --- | Yes | 55m |
| 09/10 | Sat | Lonsdale Arches Depth: 12m+ | P @ 06:45am Q @ 07:00am | EBB | Yes | 18m |
| 09/10 | Sat | J4 26m Sub Depth: 26m | P @ 06:45am Q @ 07:00am | EBB | Yes | 30m |
| 09/10 | Sat | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 07:00am Q @ 07:15am | EBB | Yes | 18m |
| 09/10 | Sat | Cathedral Reef Depth: 22m+ | P @ 09:30am Q @ 09:45am | SWE | Yes | 30m |
| 09/10 | Sat | Boarfish Reef Depth: 8m+ | P @ 09:30am Q @ 09:45am | SWE | Yes | 18m |
| 09/10 | Sat | Portsea Hole Depth: 12m+ | Q @ 09:30am P @ 09:45am | SWE | Yes | 18m |
| 09/10 | Sat | J1 New Deep Sub Depth: 35m+ | P @ 12:15pm Q @ 12:30pm | FLD | Yes | 39m |
| 09/10 | Sat | Scallop Drift Depth: 12m | Q @ 12:15pm P @ 12:30pm | FLD | Yes | 18m |
| 09/10 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 12:15pm Q @ 12:30pm | FLD | Yes | 18m |
| 09/10 | Sat | Popes Eye Depth: 2m+ | P @ 12:15pm Q @ 12:30pm | FLD | Full | Snkl |
| 09/10 | Sat | Fingals Cave Depth: 19m+ | P @ 03:00pm Q @ 03:15pm | SWF | Yes | 30m |
| 09/10 | Sat | The Grotto Depth: 12m+ | P @ 03:00pm Q @ 03:15pm | SWF | Yes | 18m |
| 09/10 | Sat | The Steps Depth: 15m+ | P @ 03:00pm Q @ 03:15pm | SWF | Yes | 18m |
| 09/10 | Sat | Devil's Dropoff Depth: 12m+ | P @ 03:00pm Q @ 03:15pm | SWF | Yes | 18m |
| 10/10 | Sun | Dunloe Depth: 44m+ | P @ 07:00am Q @ 07:15am | --- | Yes | 45m |
| 10/10 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 07:30am Q @ 07:45am | EBB | Yes | 18m |
| 10/10 | Sun | Popes Eye Depth: 2m+ | P @ 07:30am Q @ 07:45am | EBB | Full | Snkl |
| 10/10 | Sun | Coogee Depth: 28m+ | P @ 07:30am Q @ 07:45am | EBB | Yes | 30m |
| 10/10 | Sun | Boarfish Reef Depth: 8m+ | P @ 10:15am Q @ 10:30am | SWE | Full | 18m |
| 10/10 | Sun | The Links Depth: 22m+ | P @ 10:15am Q @ 10:30am | SWE | Yes | 30m |
| 10/10 | Sun | The Grotto Depth: 12m+ | P @ 10:15am Q @ 10:30am | SWE | Yes | 18m |
| 10/10 | Sun | Foggy Reef Depth: 8m+ | P @ 10:15am Q @ 10:30am | SWE | Full | 18m |
| 10/10 | Sun | Ex HMAS Canberra Depth: 10m+ | P @ 01:00pm Q @ 01:15pm | FLD | Yes | 18m |
| 10/10 | Sun | 18m Reef Depth: 12m+ | P @ 01:00pm Q @ 01:15pm | FLD | Yes | 18m |
| 10/10 | Sun | J2 Broken Sub Depth: 36m+ | P @ 01:00pm Q @ 01:15pm | FLD | Yes | 39m |
| 10/10 | Sun | Dragon's Lair Depth: 10m+ | P @ 01:00pm Q @ 01:15pm | FLD | Full | 18m |
| 10/10 | Sun | Easter Bommie Depth: 18m+ | P @ 03:45pm Q @ 04:00pm | SWF | Yes | 30m |
| 10/10 | Sun | Ripbank Depth: 16m+ | P @ 03:45pm Q @ 04:00pm | SWF | Yes | 30m |
| 10/10 | Sun | Devil's Dropoff Depth: 12m+ | P @ 03:45pm Q @ 04:00pm | SWF | Yes | 18m |
| 10/10 | Sun | The Grotto Depth: 12m+ | P @ 03:45pm Q @ 04:00pm | SWF | Yes | 18m |
| 14/10 | Thu | Popes Eye Depth: 2m+ | Q @ 10:00am | --- | Yes | Snkl |
| 16/10 | Sat | White Pine Depth: 48m+ | P @ 06:00am Q @ 06:15am | --- | Yes | 55m |
| 16/10 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 06:00am Q @ 06:15am | FLD | Yes | 18m |
| 16/10 | Sat | J5 Intact Sub Depth: 33m+ | P @ 06:00am Q @ 06:15am | FLD | Yes | 39m |
| 16/10 | Sat | Dragon's Lair Depth: 10m+ | P @ 06:00am Q @ 06:15am | FLD | Yes | 18m |
| 16/10 | Sat | Ripbank Depth: 16m+ | P @ 08:45am Q @ 09:00am | SWF | Yes | 30m |
| 16/10 | Sat | Portsea Hole Depth: 12m+ | P @ 08:45am Q @ 09:00am | SWF | Yes | 18m |
| 16/10 | Sat | Eliza Ramsden Depth: 14m+ | P @ 08:45am Q @ 09:00am | SWF | Yes | 18m |
| 16/10 | Sat | Boarfish Reef Depth: 8m+ | P @ 08:45am Q @ 09:00am | SWF | Yes | 18m |
| 16/10 | Sat | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 11:30am Q @ 11:45am | EBB | Yes | 18m |
| 16/10 | Sat | Ex HMAS Canberra Depth: 10m+ | P @ 11:30am Q @ 11:45am | EBB | Yes | 18m |
| 16/10 | Sat | Popes Eye Depth: 2m+ | P @ 11:30am Q @ 11:45am | EBB | Yes | Snkl |
| 16/10 | Sat | Castle Rock Depth: 12m+ | P @ 11:30am Q @ 11:45am | EBB | Yes | 18m |
| 16/10 | Sat | North Wall Cnr Depth: 23m+ | P @ 02:15pm Q @ 02:30pm | SWE | Yes | 30m |
| 16/10 | Sat | The Grotto Depth: 12m+ | P @ 02:15pm Q @ 02:30pm | SWE | Yes | 18m |
| 16/10 | Sat | The Links Depth: 22m+ | P @ 02:15pm Q @ 02:30pm | SWE | Yes | 30m |
| 17/10 | Sun | VHB-53 Depth: 52m+ | P @ 06:00am Q @ 06:15am | --- | Yes | 55m |
| 17/10 | Sun | J4 26m Sub Depth: 26m | P @ 06:30am Q @ 06:45am | FLD | Yes | 30m |
| 17/10 | Sun | Ex HMAS Canberra Double Dive Depth: 10m+ | P @ 07:00am Q @ 07:15am | FLD | Yes | 18m |
